Memo for Shareholders
Fiscal Year | April 1 through March 31 |
---|---|
Shares per Unit | 100 shares |
Record Dates for Dividents | Year-end Dividends March 31/ Interim Dividends September 30 |
General Shareholder’s Meeting | June of each year |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Contact address | Mitsubishi UFJ Trust and Banking Corporation |
Security Code | 5852 |
Stock Information(As of March 31, 2024)
Number of Shares and Shareholders | 60,000,000 shares |
---|---|
Issued Shares | 25,546,717 shares |
Shareholders | 9,367 |
Major Shareholders(Top 10)
Name | Number of Shares (Unit:1,000shares) |
(%) |
---|---|---|
Arata Takahashi | 1,097 | 4.4 |
The Master Trust Bank of Japan, Ltd (Trust account) | 1,041 | 4.1 |
Ahresty Business Partners Shareholding Association | 912 | 3.6 |
INTERACTIVE BROKERS LLC | 848 | 3.4 |
Ahresty Employee Stock Ownership Association | 786 | 3.1 |
Nippon Light Metal Co., Ltd. | 657 | 2.6 |
SUZUKI MOTOR CORPORATION | 565 | 2.2 |
Mizuho Bank,Ltd | 544 | 2.2 |
MUFG Bank,Ltd | 544 | 2.2 |
Rie Takahashi | 537 | 2.1 |
(Notes)
- The number of shares is rounded down to the nearest thousand.
- The shareholding ratio is calculated excluding treasury stock(337,057 shares). Figures are rounded down to the first decimal place.